Privacy Policy
Sahil operates the Badmintonisgreat.com website, which provides the SERVICE.
This page is used to inform website visitors regarding our policies with the collection, use, and disclosure of Personal Information if anyone decided to use our Service.
If you choose to use our Service, then you agree to the collection and use of information in relation with this policy. The Personal Information that we collect are used for providing and improving the
Service. We will not use or share your information with anyone except as described in this Privacy Policy.
The terms used in this Privacy Policy have the same meanings as in our Terms and Conditions, which is accessible at Badmintonisgreat.com , unless otherwise defined in this Privacy Policy.
Information Collection and Use For a better experience while using our Service, we may require you to provide us with certain personally identifiable information, including but not limited to your name, phone number, and postal address. The information that we collect will be used to contact or identify you.
Log Data
We want to inform you that whenever you visit our Service, we collect information that your browser sends to us that is called Log Data. This Log Data may include information such as your computer’s Internet Protocol (“IP”) address, browser version, pages of our Service that you visit, the time and date of your visit, the time spent on those pages, and other statistics.
Cookies
Cookies are files with small amount of data that is commonly used an anonymous unique identifier. These are sent to your browser from the website that you visit and are stored on your computer’s hard drive.
Our website uses these “cookies” to collection information and to improve our Service. You have the option to either accept or refuse these cookies, and know when a cookie is being sent to your computer. If you choose to refuse our cookies, you may not be able to use some portions of our Service.
Changes to This Privacy Policy
We may update our Privacy Policy from time to time. Thus, we advise you to review this page periodically for any changes. We will notify you of any changes by posting the new Privacy Policy on this page. These changes are effective immediately, after they are posted on this page.
Terms and Conditions for BadmintonisGreat.com
Introduction
These Website Standard Terms and Conditions written on this webpage shall manage your use of our website, Badmintonisgreat accessible at badmintonisgreat.com.
These Terms will be applied fully and affect to your use of this Website. By using this Website, you agreed to accept all terms and conditions written in here. You must not use this Website if you disagree with any of these Website Standard Terms and Conditions.
Intellectual Property Rights
Other than the content you own, under these Terms, Badmintonisgreat and/or its licensors own all the intellectual property rights and materials contained in this Website.
You are granted limited license only for purposes of viewing the material contained on this Website.
Restrictions
You are specifically restricted from all of the following:
- publishing any Website material in any other media;
- selling, sublicensing and/or otherwise commercializing any Website material;
- publicly performing and/or showing any Website material;
- using this Website in any way that is or may be damaging to this Website;
- using this Website in any way that impacts user access to this Website;
- using this Website contrary to applicable laws and regulations, or in any way may cause harm to the Website, or to any person or business entity;
- engaging in any data mining, data harvesting, data extracting or any other similar activity in relation to this Website;
- using this Website to engage in any advertising or marketing.
Certain areas of this Website are restricted from being access by you and badmintonisgreat may further restrict access by you to any areas of this Website, at any time, in absolute discretion. Any user ID and password you may have for this Website are confidential and you must maintain confidentiality as well.
Your Content
In these Website Standard Terms and Conditions, “Your Content” shall mean any audio, video text, images or other material you choose to display on this Website. By displaying Your Content, you grant badmintonisgreat a non-exclusive, worldwide irrevocable, sub licensable license to use, reproduce, adapt, publish, translate and distribute it in any and all media.
Your Content must be your own and must not be invading any third-party’s rights. Badmintonisgreat reserves the right to remove any of Your Content from this Website at any time without notice.
No warranties
This Website is provided “as is,” with all faults, and Badmintonisgreat express no representations or warranties, of any kind related to this Website or the materials contained on this Website. Also, nothing contained on this Website shall be interpreted as advising you.
Limitation of liability
In no event shall Badmintonisgreat, nor any of its officers, directors and employees, shall be held liable for anything arising out of or in any way connected with your use of this Website whether such liability is under contract. Badmintonisgreat, including its officers, directors and employees shall not be held liable for any indirect, consequential or special liability arising out of or in any way related to your use of this Website.
Indemnification
You hereby indemnify to the fullest extent Badmintonisgreat from and against any and/or all liabilities, costs, demands, causes of action, damages and expenses arising in any way related to your breach of any of the provisions of these Terms.
Severability
If any provision of these Terms is found to be invalid under any applicable law, such provisions shall be deleted without affecting the remaining provisions herein.
Variation of Terms
Badmintonisgreat is permitted to revise these Terms at any time as it sees fit, and by using this Website you are expected to review these Terms on a regular basis.
Assignment
The Company Name is allowed to assign, transfer, and subcontract its rights and/or obligations under these Terms without any notification. However, you are not allowed to assign, transfer, or subcontract any of your rights and/or obligations under these Terms.
Entire Agreement
These Terms constitute the entire agreement between Badmintonisgreat and you in relation to your use of this Website, and supersede all prior agreements and understandings.
Governing Law & Jurisdiction
These Terms will be governed by and interpreted in accordance with the laws of the State of India, and you submit to the non-exclusive jurisdiction of the state and courts located in India for the resolution of any disputes.
EZOIC SERVICE PRIVACY POLICY
badmintonisgreat.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezosuigeneris-0 | Statistics | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
MGID Inc. | | |
Webgains GmbH | | |
Passendo Aps | | |
QuantumCast digital GmbH | | |
ConnectAd Demand GmbH | | |
SpotX, Inc | | |
Innovid LLC | | |
BRICKS | | |
ividence | | |
Betgenius Ltd | | |
Gamned | | |
Nubo LTD | | |
Habu | | |
Watch Fantom Inc. AKA CatapultX | | |
Impactify SARL | | |
MPX GmbH | | |
admetrics GmbH | | |
AntVoice | | |
Bombora Inc. | | |
uppr GmbH | | |
EMX Digital, Inc. | | |
A.Mob | | |
Ströer Digital Media GmbH | | |
Lupon Media | | |
mainADV Srl | | |
AdTiming Technology Company Limited | | |
AuDigent | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Alkimi | | |
Synamedia | | |
AddApptr GmbH | | |
SmartyAds Inc. | | |
Research and Analysis of Media in Sweden AB | | |
VLYBY Digital GmbH | | |
Next Millennium Media INC | | |
Majime Mamori LTD | | |
Raptor Services A/S | | |
Sharethrough, Inc | | |
Mindlytix SAS | | |
Digital Squad | | |
Hurra Communications GmbH | | |
Avantis Video Ltd | | |
FUNKE Digital GmbH | | |
Mediasmart Mobile S.L. | | |
Wunderkind Corporation | | |
Permutive Limited | | |
Little Big Data sp. z o.o. | | |
Nativery Srl | | |
NAG SA | | |
Boldwin LTD | | |
Kueez Entertainment Ltd. | | |
Relay42 Netherlands B.V. | | |
Triple13 Ltd | | |
iProspect GmbH | | |
ID5 Technology Ltd | | |
mediarithmics SAS | | |
VECTAURY | | |
PIXFUTURE MEDIA INC. | | |
C WIRE AG | | |
Attributy | | |
Marfeel Solutions, SL | | |
Clinch Labs LTD | | |
Sublime | | |
Bidstack Limited | | |
Anzu Virtual Reality LTD | | |
Roku Advertising Services | | |
InsurAds Technologies SA. | | |
Cazamba Serviços de Internet Ltda | | |
Anteriad, LLC | | |
Kayzen | | |
Infolinks Media, LLC | | |
Scattered sp. z o.o. | | |
ShowHeroes SRL | | |
Beaconspark Ltd | | |
Appier PTE Ltd | | |
Sportradar AG | | |
ADventori SAS | | |
Active Agent (Virtual Minds GmbH) | | |
Jivox Corporation | | |
Next Media SRL | | |
Norstat AS | | |
StackAdapt | | |
Pubfinity LLC | | |
NumberEight Technologies Ltd | | |
Sayollo Media LTD | | |
Dianomi PLC | | |
PML Innovative Media | | |
HUMAN | | |
PLAYGROUND XYZ EMEA LTD | | |
ETARGET SE | | |
Radio Net Media Limited | | |
Adxperience SAS | | |
LinkedIn Ireland Unlimited Company | | |
Weborama | | |
B2B Media Group GmbH | | |
Placense Ltd | | |
Tangoo S.R.L. | | |
Verve Group Europe GmbH | | |
Insticator, Inc. | | |
GlobalWebIndex | | |
Opti Digital SAS | | |
VIADS ADVERTISING S.L. | | |
FRVR Limited | | |
Unblockia SL | | |
Taboola Europe Limited | | |
PROXISTORE | | |
42 Ads GmbH | | |
N.Rich Technologies Inc. | | |
Objective Partners BV | | |
Konodrac S.L. | | |
Mobility-Ads GmbH | | |
TMT Digital Inc | | |
Skaze | | |
Petal Ads | | |
ACTV8, Inc. | | |
NetSuccess, s.r.o. | | |
Readpeak Oy | | |
CHEQ AI TECHNOLOGIES | | |
crossvertise GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Snapsort Inc., operating as Sortable | | |
Adacado Technologies Inc. (DBA Adacado) | | |
HyperTV Inc. | | |
vitrado GmbH | | |
OneTag Limited | | |
Kameleoon SAS | | |
Octave IP Limited | | |
Sift Media, Inc | | |
Online Advertising Network Sp. z o.o. | | |
agof studies | | |
adrule mobile GmbH | | |
Papirfly AS | | |
Mirando GmbH & Co KG | | |
MISSENA | | |
Cavai AS & UK | | |
retailAds GmbH & Co. KG | | |
Ensighten | | |
YOC AG | | |
Exactag GmbH | | |
Blue Media Services LTDA | | |
Dailymotion SA | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
IQM CORPORATION | | |
Bidmatic Inc | | |
Protected Media LTD | | |
Eskimi | | |
Sirdata | | |
Airnow Media Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Visarity Technologies GmbH | | |
Telecoming S.A. | | |
Smart Traffik | | |
Triapodi Ltd. | | |
CleverPush GmbH | | |
First-id | | |
Smartology Limited | | |
ANINPRO-CREATIVE, S.L. | | |
MobileFuse LLC | | |
LightBox TV | | |
TripleLift, Inc. | | |
Experian LTD | | |
Upwave Inc. | | |
VGI CTV, Inc | | |
AUDIOMOB LTD | | |
Discover-Tech ltd | | |
Truvid Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adnuntius AS | | |
3Q nexx GmbH | | |
ZAM Network LLC dba Fanbyte | | |
SpearAd GmbH | | |
Doceree UK Limited | | |
Emodo, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
LiveIntent Inc. | | |
Rockerbox, Inc | | |
Leadoo Marketing Technologies Ltd | | |
Sqreem Technologies Private Limited | | |
Eyeota Pte Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
On Device Research Limited | | |
TypeA Holdings Ltd | | |
ADMAX | | |
Jaduda GmbH | | |
Vidoomy Media SL | | |
Near Intelligence Pte. Ltd. | | |
OnProspects Ltd | | |
Factor Eleven GmbH | | |
Tredia Solutions SL | | |
Jellyfish France | | |
Nano Interactive Group Ltd. | | |
Bring! Labs AG | | |
IPSOS MORI UK LTD | | |
1000mercis (Numberly) | | |
SunMedia | | |
Adsolutions BV | | |
Dataseat Ltd | | |
Venatus Media Limited | | |
Ogury Ltd. | | |
Arcspire Limited | | |
digidip GmbH | | |
giosg.com Oy | | |
Adform A/S | | |
Justpremium BV | | |
Opt Out Advertising B.V. | | |
Adverty AB (publ) | | |
advanced store GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Traffective GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
CITISERVI EUROPE, S.L. | | |
AiCreo S.r.l. | | |
GeoEdge | | |
umlaut communication gmbh | | |
Viafoura Inc. | | |
Underdog Media LLC | | |
Tapjoy, Inc. | | |
TabMo SAS | | |
GfK SE | | |
BSmartData GmbH | | |
Mediavine, Inc. | | |
Claritas LLC | | |
MNTN | | |
Brand Metrics Sweden AB | | |
Euvic 360e-com Sp. z o.o. | | |
LiquidM Technology GmbH | | |
RevX | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Justtag Sp. z o.o. | | |
ADUX | | |
zeotap GmbH | | |
Platform161 B.V. | | |
PIA Advertising GmbH | | |
bam! interactive marketing GmbH | | |
AdTheorent, Inc | | |
Wizaly | | |
Disqus | | |
YieldLift LLC | | |
Nielsen International SA | | |
SoD ScreenOnDemand GmbH | | |
AdColony, Inc. | | |
Bandsintown Amplified LLC | | |
MEDIAMETRIE | | |
eMarketingSolutions, Online Marketing S.L. | | |
Amnet GmbH | | |
Sitewit Corp | | |
Captify Technologies Limited | | |
BidTheatre AB | | |
Cloud Technologies S.A. | | |
Adevinta Spain S.L.U. | | |
BeOp | | |
BidBerry SRL | | |
Smart Analytics SL | | |
Proxi.cloud sp. z o.o. | | |
Czech Publisher Exchange z.s.p.o. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
plista GmbH | | |
ad6media | | |
AudienceProject Aps | | |
Duplo Media AS | | |
RevJet | | |
Adpone SL | | |
Advisible AB | | |
glomex GmbH | | |
CASTOOLA D.O.O. | | |
ADTTRIBUTION LLC | | |
EASY Marketing GmbH | | |
DNA-I.COM | | |
Golden Bees | | |
ProSiebenSat.1 Digital Data GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Outbrain UK Ltd | | |
AdsWizz Inc. | | |
One Tech Group GmbH | | |
Kairos Fire | | |
Click Tech Limited | | |
Localsensor B.V. | | |
TX Group AG | | |
Query Click Limited | | |
Open Web Technologies Ltd | | |
adQuery | | |
Marfeel Solutions, SL (Compass) | | |
Welect GmbH | | |
Seeding Alliance GmbH | | |
TargetVideo GmbH | | |
Listonic Sp. z o.o. | | |
Playrcart Limited | | |
Playwire LLC | | |
Rico Developments Ltd | | |
Prisma Media | | |
SMARTSTREAM.TV GmbH | | |
Brave People Ltd. | | |
MOOT TECHNOLOGY LTD | | |
AlgoriX Technology Pte. Ltd., | | |
SoundCast | | |
ADSOCY | | |
Viznet | | |
Bababam | | |
2KDirect, Inc. (dba iPromote) | | |
MindTake Research GmbH | | |
SmartFrame Technologies Ltd | | |
Ströer SSP GmbH (SSP) | | |
Adssets AB | | |
KUPONA GmbH | | |
Alliance Gravity Data Media | | |
GP One GmbH | | |
Madison Logic, Inc. | | |
EASYmedia GmbH | | |
EXOCLICK, S.L. | | |
The Trade Desk | | |
adbility media GmbH | | |
Vibrant Media Limited | | |
GumGum, Inc. | | |
Audiencerate LTD | | |
Snigel Web Services Limited | | |
Microsoft Advertising | | |
Index Exchange, Inc. | | |
Avocet Systems Limited | | |
DoubleVerify Inc. | | |
ADRENALEAD | | |
Zeit Agency ApS | | |
Fyber | | |
Schober Information Group Deutschland GmbH | | |
ADITION (Virtual Minds GmbH) | | |
cynapsis interactive GmbH | | |
Ein Rad AB | | |
Agate Systems Limited | | |
SSMas | | |
Unruly Group LLC | | |
Signal Digital Inc. | | |
Apester Ltd | | |
BEINTOO SPA | | |
Redbranch, Inc dba Fraudlogix | | |
Seedtag Advertising S.L | | |
lead alliance GmbH | | |
Publisher First, Inc. | | |
dpa-infocom GmbH | | |
freenet DLS GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Adverticum cPlc. | | |
Italiaonline S.p.A. | | |
RTB House S.A. | | |
Magnite CTV, Inc. | | |
SheMedia, LLC | | |
Effiliation / Effinity | | |
Yahoo EMEA Limited | | |
Audienzz AG | | |
DIGITEKA Technologies | | |
DynAdmic | | |
Bannernow, Inc. | | |
Sirdata Cookieless | | |
LoopMe Limited | | |
Nativo, Inc. | | |
Ezoic Inc. | | |
PubWise, LLLP | | |
PREQUEL INTERNET TRADING LTD. | | |
Dable Inc. | | |
Beachfront Media LLC | | |
netzeffekt GmbH | | |
Between Exchange | | |
Arpeely Ltd. | | |
Sojern, Inc. | | |
Pexi B.V. | | |
AdDefend GmbH | | |
Converto AG | | |
Zoomd Ltd. | | |
LiveRamp | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Evorra Ltd | | |
Notify | | |
Adserve.zone / Artworx AS | | |
QUARTER MEDIA GmbH | | |
Sizmek by Amazon | | |
remerge GmbH | | |
Azerion Holding B.V. | | |
NEORY GmbH | | |
Neustar, Inc., a TransUnion company | | |
INFOnline GmbH | | |
Monet Engine Inc | | |
A Million Ads | | |
Cookie Market LTD | | |
BIDSWITCH GmbH | | |
travel audience GmbH | | |
Realytics | | |
Yieldmo, Inc. | | |
ARMIS SAS | | |
Mobilewalla, Inc. | | |
Resono B.V. | | |
Gamesight Inc | | |
Adex (Virtual Minds GmbH) | | |
Rich Audience Technologies SL | | |
UberMedia, Inc. | | |
adnanny.com SLU | | |
Ingenious Technologies AG | | |
PRECISO SRL | | |
smartclip Europe GmbH | | |
Seenthis AB | | |
Pinpoll GmbH | | |
AudienceRun corp | | |
Hivestack Inc. | | |
THE NEWCO S.R.L. | | |
Zeta Global | | |
Salesforce.com, Inc. | | |
Hillside (Sports) GP Limited | | |
ResponsiveAds, Inc. | | |
streaMonkey GmbH | | |
MiQ Digital Ltd | | |
Adludio Ltd. | | |
Market Resource Partners LLC | | |
Extreme Reach, Inc | | |
Baidu USA | | |
ADARA MEDIA UNLIMITED | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
MetrixLab Nederland B.V. | | |
Voxnest Inc | | |
Adtriba GmbH | | |
Hashtag Labs Inc. | | |
DEFINE MEDIA GMBH | | |
Adhese | | |
